DentMax
-
{% for ent in entity.kategoriler|first.kategori.kategoriler|filter(e => e.del == 0) %}
{% set kategoriDil = ent.diller|filter(d => d.dil.kisaBaslik == app.request.locale)|first %}
-
-
{% for kategori in ent.tedaviler|filter(e => e.del == 0 and e.hidden == false) %}
{% set kategoriDil = kategori.diller|filter(d => d.dil.kisaBaslik == app.request.locale)|first %}
- {% endfor %}
{% endfor %}
{% for kategori in kategoriler %}
{% set kategoriDil = kategori.diller|first %}
- {{ kategoriDil.baslik }} {% endfor %}
{{ 'hakkinda_sss'|trans({'%konu%': entityDil.baslik})~' ('~'sss_kisa'|trans({'%split%': '.'})~')' }}
{% for soru in entitySorular %} {% set soruDil = soru.diller|filter(d => d.dil.kisaBaslik == app.request.locale)|first %}{{ soruDil.baslik|default }}
{{ soruDil.metin|default }}
{{ 'tedavi_ozetleri'|trans }}
{{ include('components/user-side/_share-button.html.twig', { pageTitle: entityDil.title|default(''), }) }}{{ genelIslemDil.baslik|default }}
{{ entityDil.altBaslik|default }}
{{ 'tedavi_ozetleri'|trans }}
{{ include('components/user-side/_share-button.html.twig', { pageTitle: entityDil.title|default(''), }) }}{{ 'tedavi_ozetleri'|trans }}
{{ include('components/user-side/_share-button.html.twig', { pageTitle: entityDil.title|default(''), }) }}{{ 'fiyatlist'|trans }}
{{ fiyatDil.baslik|default }}
{{ 'teshis'|trans }}
{{ 'aralik'|trans }}
{{ 'tsayfasi'|trans }}
{{ 'online_randevu_buyuk'|trans }}
{{ fkategoriDil.baslik|default }}
{{ fkategoriDil.ucret|default }}
{{ 'tsclick'|trans }}
{{ 'osclick'|trans }}
Braces and aligners comparison table
| Invisalign | Traditional braces | ClearCorrect | Smile Direct Club | |
| Cost | $3,000–$7,000 | $3,000–$7,000 | $2,000–$8,000 | $1,850 |
| Treatment Time | Worn for 20–22 hours/day. Overall treatment time varies by case. | Cemented onto teeth 24/7. Overall treatment time varies by case. | At least 22 hours/day. Overall treatment time varies by case. | Requires 6 months of treatment time on average. |
| Maintenance | Receive and wear new aligners every couple of weeks. Keep clean by brushing them and rinsing with water. | Brush teeth while wearing braces and floss or clean between with a tiny interdental brush. | Receive and wear new aligners every couple of weeks. Keep them clean by brushing them and rinsing with water. | Receive and wear new aligners every couple of weeks. Keep them clean by brushing them and rinsing with water. |
| Office visits | Includes an initial consultation, possible check-ups during treatment, and a final consultation. | Includes an initial consultation, regular dentist visits to get braces tightened, and a final removal of braces. | Includes an initial consultation, possible check-ups during treatment, and a final consultation. | Does not require in-person consultation. |
| Aftercare | Requires a retainer to maintain results. | Requires a retainer to maintain results. | Requires a retainer to maintain results. | Requires a retainer to maintain results. |
| Ideal for | Ideal for professionals or anyone who wants to keep their orthodontics discreet. | Good for more complex dental issues. You don’t have to worry about taking them in and out or losing them. | Ideal for professionals or anyone who wants to keep their orthodontics discreet. | Good for people with minor issues who would otherwise not visit a dental office. |
{{ 'sss'|trans ~' ('~'sss_kisa'|trans({'%split%': '.'})~')' }}
{% for soru in entitySorular %} {% set soruDil = soru.diller|filter(d => d.dil.kisaBaslik == app.request.locale)|first %}{{ soruDil.baslik|default }}
{{ soruDil.metin|default }}
{% endif %}